Mochini o pakelang tee o itirisang ka hare le kantle
Lethathamo la Litlhophiso: | |||
Che. | Likarolo | Brand | Hlokomela |
1 | Main Motor | Taba ea GPG | Taiwan |
2 | Filimi ea ka ntle ea mokotla oa Motor | Taba ea GPG | Taiwan |
3 | Silinda | AirTAC | Taiwan |
4 | Sefe | AirTAC | Taiwan |
5 | Motlakase oa motlakase | AirTAC | Taiwan |
6 | Relay | Schneider | Fora |
7 | PLC | Delta | Taiwan |
8 | Skrine se thetsoang | Delta | Taiwan |
9 | Hangata converter | Delta | Taiwan |
10 | Enjene e hatang | Shenzhen e bohlale | Shenzhen |
11 | Mokhanni | Shenzhen e bohlale | Shenzhen |
12 | Letsoho la Mechini | Mindman | Taiwan |
13 | Selaoli sa mocheso | WinPark | Jiangsu |
14 | Phetoho e kholo | Kndele | Xiamen |
15 | Emisa Phetoho | Kndele | Xiamen |
16 | Leihlo la motlakase | Kndele | Zhejian |
Lintlha tsa tekheniki | |
Ho lekanya: | Volumetric cup filler |
Sebaka sa ho tlatsa: | 3 ~ 15ml |
Lebelo la ho paka | 40 ~ 60 mekotla ka motsotso |
Boholo ba Tag | L:20~24mm , W:40~55mm |
Bolelele ba Khoele | 155 limilimithara |
Boholo ba Mokotla | L:50~70mm , W:40~80mm |
Boholo ba Mokotla | L: 70 ~ 120mm , W: 60 ~ 90mm |
Matla: | 220V, 50HZ, 3.7KW |
Boemo (L*W*H): | 1250*700*1800mm |
Boima ba 'mele: | 500KG |